René Arnoux

French

Constructors:

Statistics

  • First Win:
    1980 at Brazilian Grand Prix
  • Last Win:
    1983 at Dutch Grand Prix
  • First Podium:
    1979 at French Grand Prix
  • Last Podium:
    1984 at Dallas Grand Prix
  • First Pole:
    1979 at Austrian Grand Prix
  • Last Pole:
    1983 at British Grand Prix
  • Sprint Wins:
    0
  • Win Percentage:
    4.27
  • Wins From Pole:
    2
  • Percentage Wins From Pole:
    11.11
  • Most Wins In A Season:
    3
  • Podium Percentage:
    13.41
  • Most Podiums In A Season:
    7
  • DNFs:
    66
  • Fastest Laps:
    0
  • Race Laps:
    6611
  • Race Points:
    181.0
  • Position Distribution in Races

    Position Distribution in Qualifying

    End of Season Position

    Seasons Details

    Year Position Races Wins Poles Podiums DNFs Team
    1989 24 16 0 0 0 3 FrenchLigier
    1988 28 16 0 0 0 9 FrenchLigier
    1987 20 15 0 0 0 9 FrenchLigier
    1986 10 16 0 0 0 6 FrenchLigier
    1985 19 1 0 0 0 0 ItalianFerrari
    1984 6 16 0 0 4 4 ItalianFerrari
    1983 3 15 3 4 7 4 ItalianFerrari
    1982 6 16 2 5 4 10 FrenchRenault
    1981 9 15 0 4 1 6 FrenchRenault
    1980 6 14 2 3 3 4 FrenchRenault
    1979 8 15 0 2 3 9 FrenchRenault
    1978 26 9 0 0 0 2 FrenchMartini

    All race Wins

    # Race Year Started
    7 Dutch Grand Prix 1983 10
    6 German Grand Prix 1983 2
    5 Canadian Grand Prix 1983 1
    4 Italian Grand Prix 1982 6
    3 French Grand Prix 1982 1
    2 South African Grand Prix 1980 2
    1 Brazilian Grand Prix 1980 6

    All race Pols

    # Race Year Finished
    18 British Grand Prix 1983 5
    17 Canadian Grand Prix 1983 1
    16 Detroit Grand Prix 1983 17
    15 San Marino Grand Prix 1983 3
    14 French Grand Prix 1982 1
    13 Dutch Grand Prix 1982 21
    12 Monaco Grand Prix 1982 19
    11 San Marino Grand Prix 1982 8
    10 South African Grand Prix 1982 3
    9 Italian Grand Prix 1981 19
    8 Austrian Grand Prix 1981 2
    7 British Grand Prix 1981 9
    6 French Grand Prix 1981 4
    5 Italian Grand Prix 1980 10
    4 Dutch Grand Prix 1980 2
    3 Austrian Grand Prix 1980 9
    2 Dutch Grand Prix 1979 23
    1 Austrian Grand Prix 1979 6
    • Won
    • Second
    • Third
    • Fourth
    • Fifth
    • Sixth
    • Seventh
    • Eighth
    • Ninth
    • Tenth
    • OOP
    • Pole
    • 1989
    • 1988
    • 1987
    • 1986
    • 1985
    • 1984
    • 1983
    • 1982
    • 1981
    • 1980
    • 1979
    • 1978